This post is the first in an attempt by your webmaster to get back to posting a weekly Top 10 for big sellers in the category. I can’t promise I’ll have one every week but that is the goal. This weekly ranking actually goes back to 2013.
Item Title – Click To See The Listing on eBay | Bids | Rank |
Boy Scouts of America ~ Cub Scout Wolf Uniform Lot Size M ~ Shirt, Scarf & More | 18 | #10 |
Boy Scouts of America ~ Tiger Cub Uniform Lot ~ Shirt Size M, Hat, Book & More | 19 | #9 |
OA, Toontuk (549) 2013 Jamboree Flap (S-23?) | 20 | #8 |
Boy Scout 1946 Blythe Island Camp Button Felt Patch Badge | 21 | #7 |
Boy Scout vintage 1951 Camp Wauwepex Order of the Arrow Neckerchief Painted |
25 | #6 |
Boy Scouts of America ~ Cub Scout Wolf Uniform Lot Size M ~ Shirt, Scarf & More | 29 | #5 |
Vintage Brass BSA Woodbadge Max Silber Belt Buckle Boy Scouts of America | 34 | #4 |
Rarest Embroidered 1941 Order of the Arrow Camp Siwanoy Conference Neckerchief | 35 | #3 |
Boy Scout Very Rare 1930s Camp Tom Wooten Felt Patch Perfect No Res | 40 | #2 |
1919 – Boy Scout – Baden Powell – Letter Collection – War Fund | 42 |
#1 |
Comments
Close